Rypple Sub-processors
These are the third parties that process personal data on our behalf to provide Rypple at get.rypple.ai. We review each one's security, data processing terms and international transfer safeguards before we use it and at least once a year. Sub-processors for the wider Betterworks platform are listed on the Betterworks Sub-Processors page. See our Privacy Policy for how we use personal data.
Core service
| Sub-processor | Purpose | Location |
|---|---|---|
| Supabase | Database, file storage and server functions | United States |
| Vercel | Web application hosting | United States |
| Clerk | Sign-in and account sessions | United States |
| Cloudflare | Domain name services (DNS) | Global |
| Lovable | Growth database (name, email address and plan) and our status page | United States |
| Resend | Email delivery | United States |
| Twilio | Text messages and phone calls you opt in to | United States |
| Stripe | Payments | United States |
| Amplitude | Product analytics, using a pseudonymous user ID | United States |
| Sentry (Functional Software, Inc.) | Error reporting; session replays only with your consent, with text masked | United States |
AI services
OpenAI and Anthropic process this data under business terms that do not allow it to be used to train their models, every request to Deepgram opts out of model improvement, and our ElevenLabs account is set so voice data is not used to train its models.
| Sub-processor | Purpose | Location |
|---|---|---|
| OpenAI | AI coaching, summaries and agendas | United States |
| Anthropic | AI coaching, summaries and agendas | United States |
| Deepgram | Live meeting transcription; audio is streamed and not stored | United States |
| ElevenLabs | Voice sessions | United States |
Integrations you choose to connect
Data from these services reaches Rypple only when you connect your own account, and you can disconnect at any time.
| Sub-processor | Purpose | Location |
|---|---|---|
| Google Calendar | United States | |
| Microsoft | Outlook calendar and Teams | United States |
| Slack | Slack messages, summarised | United States |
| Atlassian | Jira work items | United States |
| Linear | Linear work items | United States |
| Asana | Asana work items | United States |
| monday.com | monday.com boards and items | United States and Israel |
| BambooHR | Your organisation’s roster and reporting lines | United States |
| Granola | Your meeting notes and transcripts | United States |
| Oura | Wellbeing data you choose to share | Finland and United States |
Our website, with your consent
These services are used on our website only for the cookie categories you accept. You can change your choice at any time from Cookie Settings in the footer.
| Sub-processor | Purpose | Location |
|---|---|---|
| Cookiebot (Usercentrics) | Records your cookie choices | European Union |
| Google Analytics and Google Ads measurement | United States | |
| Meta | Advertising measurement | United States |
| Advertising measurement | United States | |
| Apollo.io | Website visit insights | United States |
Changes to this list
We update this page when we add, replace or remove a sub-processor. Questions about our sub-processors can be sent to privacy@rypple.ai.